All times listed are Eastern
Games are played at Higher Seed unless noted
Games are played at Higher Seed unless noted
First Round March 19–20 | Second Round March 21–25 | Quarterfinals March 26–27 | |||||||||||
1 | Kentucky | 3/19 7:30 PM | |||||||||||
8 | Robert Morris[2] | ESPN | |||||||||||
8 | Robert Morris (59-57) | ||||||||||||
4 | Providence (75-66) | ||||||||||||
4 | Providence | 3/20 7:15 PM | |||||||||||
5 | Charlotte | ESPN3 | |||||||||||
4 | Providence | ||||||||||||
2 | Baylor | ||||||||||||
3 | Arizona State | 3/20 10:00 PM | |||||||||||
6 | Detroit | ESPNU | |||||||||||
3 | Arizona St. (83-68) | ||||||||||||
2 | Baylor (112-66) | ||||||||||||
2 | Baylor | 3/20 9:00 PM | |||||||||||
7 | Long Beach St. | ESPN2 |
First Round March 19–20 | Second Round March 21–25 | Quarterfinals March 26–27 | |||||||||||
1 | Southern Miss | 3/20 9:15 PM | |||||||||||
8 | Charleston Southern | ESPN3 | |||||||||||
1 | Southern Miss (78-71) | ||||||||||||
5 | La. Tech (71-66) | ||||||||||||
4 | Florida State | 3/19 7:15 PM | |||||||||||
5 | Louisiana Tech | ESPN3 | |||||||||||
1 | So. Mississippi | ||||||||||||
3 | BYU | ||||||||||||
3 | BYU | 3/19 9:30 PM | |||||||||||
6 | Washington | ESPN | |||||||||||
3 | BYU (90-79) | ||||||||||||
7 | Mercer (75-67) | ||||||||||||
2 | Tennessee | 3/20 8:00 PM | |||||||||||
7 | Mercer | ESPNU |
First Round March 19–20 | Second Round March 21–25 | Quarterfinals March 26–27 | |||||||||||
1 | Alabama | 3/19 9:00 PM | |||||||||||
8 | Northeastern | ESPN2 | |||||||||||
1 | Alabama (62-43) | ||||||||||||
4 | Stanford (58-57) | ||||||||||||
4 | Stanford | 3/19 11:00 PM | |||||||||||
5 | Stephen F. Austin | ESPN2 | |||||||||||
1 | Alabama | ||||||||||||
2 | Maryland (62-52) | ||||||||||||
3 | Denver | 3/19 9:15 PM | |||||||||||
6 | Ohio | ESPN3 | |||||||||||
3 | Denver (61-57) | ||||||||||||
2 | Maryland (86-70) | ||||||||||||
2 | Maryland | 3/19 7:00 PM | |||||||||||
7 | Niagara | ESPN2 |
First Round March 19–20 | Second Round March 21–25 | Quarterfinals March 26–27 | |||||||||||
1 | Virginia | 3/19 9:00 PM | |||||||||||
8 | Norfolk State | ESPNU | |||||||||||
1 | Virginia (67-56) | ||||||||||||
5 | St. John's (63-61) | ||||||||||||
4 | St. Joseph's | 3/19 7:00 PM | |||||||||||
5 | St. John's | ESPNU | |||||||||||
1 | Virginia | ||||||||||||
3 | Iowa | ||||||||||||
3 | Iowa | 3/20 7:00 PM | |||||||||||
6 | Indiana State | ESPN2 | |||||||||||
3 | Iowa (68-52) | ||||||||||||
7 | Stony Brook (71-58) | ||||||||||||
2 | Massachusetts | 3/20 7:15 PM | |||||||||||
7 | Stony Brook | ESPN3 |
Semifinals and Finals
Played at Madison Square Garden in New York City
Semifinals April 2 | Finals April 4 | |||||||
3 | BYU | |||||||
2 | Baylor | |||||||
3 | Iowa | |||||||
2 | Maryland |
No comments:
Post a Comment