| First Round 3/19, 3/20 | Quarterfinals 3/25 | Semifinals 3/27 (Teams Reseeded) | Finals (Best of three) 4/1, 4/3, and 4/5 | |||||||||||||||||
| George Mason | 3/19 7PM ET | |||||||||||||||||||
| College of Charleston | axs.tv | |||||||||||||||||||
| G.Mason (78-77) | 3/25 TBA | |||||||||||||||||||
| Houston (73-72) | ||||||||||||||||||||
| Texas | 3/20 9PM ET | |||||||||||||||||||
| Houston | axs.tv | |||||||||||||||||||
| George Mason | 3/27 TBA | |||||||||||||||||||
| W. Michigan | ||||||||||||||||||||
| Western Illinois | 3/20 7PM ET | |||||||||||||||||||
| Purdue | axs.tv | |||||||||||||||||||
| Purdue (81-67) | 3/25 TBA | |||||||||||||||||||
| S. Clara (77-67) | ||||||||||||||||||||
| Vermont | 3/19 10PM ET | |||||||||||||||||||
| Santa Clara | No tv | |||||||||||||||||||
| George Mason | 4/1 TBA | 4/3 TBA | 4/5 TBA | |||||||||||||||||
| Santa Clara | ||||||||||||||||||||
| Tulsa | 3/20 7PM ET | |||||||||||||||||||
| Wright State | No tv | |||||||||||||||||||
| Wright St. (72-52) | 3/25 TBA | |||||||||||||||||||
| Richmond (76-71) | ||||||||||||||||||||
| Richmond | 3/20 7PM ET | |||||||||||||||||||
| Bryant | NEC Front Row | |||||||||||||||||||
| Wright St. | 3/27 TBA | |||||||||||||||||||
| Santa Clara | ||||||||||||||||||||
| Lehigh | 3/19 9PM ET | |||||||||||||||||||
| Wyoming | axs.tv | |||||||||||||||||||
| Wyoming (67-66) | 3/25 TBA | |||||||||||||||||||
| W. Michigan (72-71) | ||||||||||||||||||||
| North Dakota State | 3/20 7PM ET | |||||||||||||||||||
| Western Michigan | No tv | |||||||||||||||||||
Mid-Major and Low Major College Hoops Stories. Northeast Conference,MEAC,Southern Conference to name a few. Included in blog....Commitments,Schedules etc.
Tuesday, March 19, 2013
2013 College Basketball Invitational (CBI) Tournament Bracket
With the 2013 CBI Tournament to kick-off on Tuesday March 19th I have attached the bracket and will update after every game. Games to be televised on AXIS.TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment