With March Madness looming, not everyone gets a chance at the Big Dance.
Postseason tournaments include: NCAA,NIT,CBI(College Basketball Invitational), and CIT (CollegeInsider.com Tournament). Below you will find Everything College Hoops Bracketology for the 2012-2013 CIT. All games played at campus sites. *updated 3/13/13*
THE 2013 CIT
| FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP | SEMIFINALS | QUARTERFINALS | SECOND ROUND | FIRST ROUND | ||
| Youngstown St. (Horizon) | Pacific (Big West) | |||||||||
| Rider (MAAC) | Wright St. (Horizon) | |||||||||
| N.C. Central (MEAC) | NJIT (Great West) | |||||||||
| Vermont (America East) | East Carolina (C-USA) | |||||||||
| Stetson (A-Sun) | Bradley (Missouri Valley) | |||||||||
| Utah St. (WAC) | St. Bonaventure (A-10) | |||||||||
| South Alabama (Sun Belt) | ![]() | Gardner Webb (Big South) | ||||||||
| Elon (Southern) | Delaware (CAA) | |||||||||
Bryant (NEC) | E.Kentucky (Ohio Valley)I | |||||||||
| Murray St. (Ohio Valley) | Wagner (NEC) | |||||||||
| Lehigh (Patroit) | Tulane (C-USA) | |||||||||
| Illinois St. (Missouri Valley) | SE Missouri St. (Ohio Valley) | |||||||||
| Canisius (MAAC) | Boston U. (America East) | |||||||||
| W. Michigan (MAC) | Florida Int'l (Sun Belt) | |||||||||
| Green Bay (Horizon) | North Dakota St. (Summit) | |||||||||
| George Mason (CAA) | Kent St. (MAC) | |||||||||

No comments:
Post a Comment