Postseason tournaments include: NCAA,NIT,CBI(College Basketball Invitational), and CIT (CollegeInsider.com Tournament). Below you will find Everything College Hoops Bracketology for the 2012-2013 CIT. All games played at campus sites. *updated 2/24/13*
THE 2013 CIT
FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP | SEMIFINALS | QUARTERFINALS | SECOND ROUND | FIRST ROUND | ||
Youngstown St. (Horizon) | UC Irvine (Big West) | |||||||||
Iona (MAAC) | Green Bay (Horizon) | |||||||||
N.C. Central (MEAC) | NJIT (Great West) | |||||||||
Albany (America East) | East Carolina (C-USA) | |||||||||
Charleston (Southern) | Bradley (Missouri Valley) | |||||||||
Arkansas St. (Sun Belt) | Santa Clara (West Coast | |||||||||
Lehigh (Patroit) | Sam Houston St. (Southland) | |||||||||
Wright St. (Horizon) | Denver (WAC) | |||||||||
James Madison (CAA) | E.Kentucky (Ohio Valley)I | |||||||||
Florida Gulf Coast (A-Sun) | Oral Roberts (Southland) | |||||||||
New Mexico St. (WAC) | Ark. Little Rock (Sun Belt) | |||||||||
Oakland (Summit) | SE Missouri St. (Ohio Valley) | |||||||||
Bryant (NEC) | Delaware (CAA) | |||||||||
W. Michigan (MAC) | Mt.St. Mary's (NEC) | |||||||||
Canisius (MAAC) | Savannah St. (MEAC) | |||||||||
Weber St. (Big Sky) | Kent St. (MAC) | |||||||||
No comments:
Post a Comment